This page lists the performance figures for AVR platforms, in particular the ATmega2560 running at 16MHz. Figures for other AVR chips should be fairly similar. Performance figures for 32-bit platforms can be found here.
Performance of AEAD algorithms on AVR
Algorithm | Key Bits | Nonce Bits | Tag Bits | Encrypt 128 bytes | Decrypt 128 bytes | Encrypt 16 bytes | Decrypt 16 bytes | Average |
COMET-128_CHAM-128/128 | 128 | 128 | 128 | 6.45 | 4.91 | 11.95 | 10.02 | 6.70 |
COMET-64_CHAM-64/128 | 128 | 120 | 128 | 5.69 | 4.67 | 13.18 | 11.28 | 6.40 |
SATURNIN-Short | 256 | 128 | 256 | | | 6.36 | 6.16 | 6.26 |
COMET-64_SPECK-64/128 | 128 | 120 | 128 | 5.15 | 4.32 | 12.07 | 10.55 | 5.88 |
Schwaemm128-128 (SPARKLE) | 128 | 128 | 128 | 4.38 | 3.87 | 8.37 | 7.70 | 4.94 |
Schwaemm256-128 (SPARKLE) | 128 | 256 | 128 | 4.45 | 4.00 | 5.07 | 4.89 | 4.45 |
Schwaemm192-192 (SPARKLE) | 192 | 192 | 192 | 3.63 | 3.31 | 5.29 | 5.05 | 3.91 |
Schwaemm256-256 (SPARKLE) | 256 | 256 | 256 | 3.03 | 2.75 | 3.45 | 3.33 | 3.04 |
ASCON-128a | 128 | 128 | 128 | 2.79 | 2.57 | 4.10 | 3.91 | 3.02 |
GIFT-COFB | 128 | 128 | 128 | 2.61 | 2.41 | 3.88 | 3.70 | 2.83 |
HYENA | 128 | 96 | 128 | 2.30 | 2.19 | 3.70 | 3.55 | 2.59 |
ASCON-128 | 128 | 128 | 128 | 2.05 | 1.95 | 3.65 | 3.50 | 2.36 |
ASCON-80pq | 160 | 128 | 128 | 2.05 | 1.95 | 3.65 | 3.52 | 2.36 |
Delirium (Elephant) | 128 | 96 | 128 | 1.89 | 1.77 | 3.60 | 3.52 | 2.20 |
Romulus-N3 | 128 | 96 | 128 | 1.78 | 1.72 | 4.11 | 3.92 | 2.17 |
TinyJAMBU-128 | 128 | 96 | 64 | 1.76 | 1.71 | 4.23 | 4.07 | 2.17 |
ORANGE-Zest | 128 | 128 | 128 | 2.00 | 1.92 | 2.71 | 2.66 | 2.16 |
Spook-128-512-su | 256 | 128 | 128 | 2.08 | 2.00 | 2.32 | 2.31 | 2.13 |
Spook-128-512-mu | 256 | 128 | 128 | 2.08 | 1.99 | 2.32 | 2.31 | 2.12 |
SKINNY-AEAD-M6 | 128 | 96 | 64 | 1.81 | 1.58 | 4.14 | 3.76 | 2.10 |
SKINNY-AEAD-M5 | 128 | 96 | 128 | 1.81 | 1.57 | 4.13 | 3.75 | 2.10 |
GIMLI-24 | 256 | 128 | 128 | 1.89 | 1.82 | 2.75 | 2.69 | 2.08 |
SUNDAE-GIFT-0 | 128 | 0 | 128 | 1.67 | 1.65 | 3.93 | 3.85 | 2.07 |
TinyJAMBU-192 | 192 | 96 | 64 | 1.59 | 1.55 | 3.89 | 3.75 | 1.97 |
ESTATE_TweGIFT-128 | 128 | 128 | 128 | 1.58 | 1.54 | 3.82 | 3.67 | 1.96 |
SUNDAE-GIFT-64 | 128 | 64 | 128 | 1.58 | 1.57 | 3.17 | 3.13 | 1.90 |
SUNDAE-GIFT-96 | 128 | 96 | 128 | 1.58 | 1.57 | 3.16 | 3.12 | 1.90 |
SUNDAE-GIFT-128 | 128 | 128 | 128 | 1.58 | 1.57 | 3.14 | 3.10 | 1.90 |
Spook-128-384-su | 128 | 128 | 128 | 1.64 | 1.60 | 2.82 | 2.80 | 1.89 |
Spook-128-384-mu | 128 | 128 | 128 | 1.64 | 1.60 | 2.81 | 2.79 | 1.89 |
Subterranean | 128 | 128 | 128 | 1.83 | 1.73 | 1.89 | 1.85 | 1.81 |
SpoC-128 | 128 | 128 | 128 | 1.46 | 1.44 | 3.47 | 3.37 | 1.81 |
TinyJAMBU-256 | 256 | 96 | 64 | 1.45 | 1.42 | 3.60 | 3.48 | 1.80 |
Xoodyak | 128 | 128 | 128 | 1.64 | 1.58 | 1.99 | 1.95 | 1.72 |
Pyjamask-96-AEAD | 128 | 64 | 96 | 1.47 | 1.45 | 2.13 | 2.11 | 1.64 |
Pyjamask-128-AEAD | 128 | 96 | 128 | 1.39 | 1.34 | 1.95 | 1.91 | 1.52 |
KNOT-AEAD-128-384 | 128 | 128 | 128 | 1.40 | 1.38 | 1.76 | 1.75 | 1.50 |
PHOTON-Beetle-AEAD-ENC-128 | 128 | 128 | 128 | 1.16 | 1.15 | 2.82 | 2.76 | 1.45 |
Romulus-N2 | 128 | 96 | 128 | 1.16 | 1.15 | 2.69 | 2.63 | 1.44 |
Romulus-N1 | 128 | 128 | 128 | 1.16 | 1.15 | 2.69 | 2.62 | 1.43 |
Romulus-M3 | 128 | 96 | 128 | 1.15 | 1.14 | 2.72 | 2.67 | 1.43 |
SpoC-64 | 128 | 128 | 64 | 1.10 | 1.10 | 2.64 | 2.59 | 1.38 |
KNOT-AEAD-128-256 | 128 | 128 | 128 | 1.11 | 1.10 | 2.27 | 2.24 | 1.34 |
SKINNY-AEAD-M3 | 128 | 128 | 64 | 1.14 | 0.97 | 2.64 | 2.37 | 1.31 |
SKINNY-AEAD-M4 | 128 | 96 | 64 | 1.14 | 0.97 | 2.64 | 2.37 | 1.31 |
SKINNY-AEAD-M2 | 128 | 96 | 128 | 1.14 | 0.97 | 2.64 | 2.37 | 1.31 |
SKINNY-AEAD-M1 | 128 | 128 | 128 | 1.14 | 0.97 | 2.64 | 2.37 | 1.31 |
SATURNIN-CTR-Cascade | 256 | 128 | 256 | 1.06 | 1.06 | 1.53 | 1.51 | 1.19 |
DryGASCON128 | 128 | 128 | 128 | 0.89 | 0.89 | 1.93 | 1.90 | 1.09 |
SAEF-ForkSkinny-128-192 | 128 | 56 | 128 | 0.95 | 0.67 | 4.00 | 2.73 | 1.06 |
SAEF-ForkSkinny-128-256 | 128 | 120 | 128 | 0.95 | 0.67 | 4.00 | 2.73 | 1.06 |
PAEF-ForkSkinny-128-256 | 128 | 112 | 128 | 0.95 | 0.67 | 3.90 | 2.73 | 1.06 |
PAEF-ForkSkinny-128-192 | 128 | 48 | 128 | 0.95 | 0.67 | 3.88 | 2.72 | 1.06 |
LOTUS-AEAD | 128 | 128 | 64 | 0.83 | 0.84 | 2.21 | 2.17 | 1.06 |
LOCUS-AEAD | 128 | 128 | 64 | 0.83 | 0.83 | 2.20 | 2.16 | 1.06 |
Oribatida-192-96 | 128 | 64 | 96 | 0.85 | 0.85 | 1.80 | 1.77 | 1.04 |
SPIX | 128 | 128 | 128 | 0.98 | 0.99 | 1.11 | 1.11 | 1.03 |
Romulus-M1 | 128 | 128 | 128 | 0.80 | 0.81 | 1.81 | 1.78 | 1.00 |
Romulus-M2 | 128 | 96 | 128 | 0.75 | 0.76 | 1.81 | 1.78 | 0.94 |
Oribatida-256-64 | 128 | 128 | 128 | 0.68 | 0.69 | 1.61 | 1.60 | 0.85 |
Grain-128AEAD | 128 | 96 | 64 | 0.64 | 0.62 | 1.81 | 1.74 | 0.81 |
KNOT-AEAD-192-384 | 192 | 192 | 192 | 0.68 | 0.69 | 1.19 | 1.19 | 0.80 |
DryGASCON256 | 256 | 128 | 256 | 0.62 | 0.63 | 1.18 | 1.17 | 0.75 |
WAGE | 128 | 128 | 128 | 0.65 | 0.65 | 0.92 | 0.91 | 0.72 |
PAEF-ForkSkinny-128-288 | 128 | 104 | 128 | 0.61 | 0.39 | 2.56 | 1.61 | 0.65 |
PAEF-ForkSkinny-64-192 | 128 | 48 | 64 | 0.58 | 0.38 | 2.44 | 1.56 | 0.62 |
KNOT-AEAD-256-512 | 256 | 256 | 256 | 0.42 | 0.44 | 0.63 | 0.63 | 0.48 |
Dumbo (Elephant) | 128 | 96 | 64 | 0.38 | 0.39 | 0.82 | 0.83 | 0.47 |
ACE | 128 | 128 | 128 | 0.41 | 0.42 | 0.60 | 0.61 | 0.46 |
PHOTON-Beetle-AEAD-ENC-32 | 128 | 128 | 128 | 0.33 | 0.34 | 1.15 | 1.15 | 0.44 |
Jumbo (Elephant) | 128 | 96 | 64 | 0.34 | 0.35 | 0.65 | 0.65 | 0.41 |
ISAP-A-128A | 128 | 128 | 128 | 0.37 | 0.38 | 0.31 | 0.32 | 0.35 |
ISAP-K-128A | 128 | 128 | 128 | 0.32 | 0.33 | 0.25 | 0.25 | 0.30 |
ISAP-A-128 | 128 | 128 | 128 | 0.07 | 0.08 | 0.04 | 0.04 | 0.06 |
ISAP-K-128 | 128 | 128 | 128 | 0.05 | 0.06 | 0.03 | 0.03 | 0.04 |
Performance of hash algorithms on AVR
Algorithm | Hash Bits | 1024 bytes | 128 bytes | 16 bytes | Average |
Esch256 (SPARKLE) | 256 | 1.90 | 1.65 | 3.15 | 2.23 |
GIMLI-24-HASH | 256 | 1.29 | 1.06 | 1.76 | 1.37 |
Esch384 (SPARKLE) | 384 | 1.20 | 0.96 | 1.48 | 1.21 |
SATURNIN-Hash | 256 | 0.94 | 0.77 | 1.86 | 1.19 |
Xoodyak | 256 | 0.92 | 0.83 | 1.83 | 1.19 |
DryGASCON128-HASH | 256 | 0.53 | 0.51 | 1.62 | 0.88 |
ORANGISH | 256 | 0.66 | 0.55 | 0.92 | 0.71 |
ASCON-HASH | 256 | 0.66 | 0.55 | 0.91 | 0.71 |
PHOTON-Beetle-HASH | 256 | 0.17 | 0.18 | 1.38 | 0.58 |
DryGASCON256-HASH | 512 | 0.39 | 0.34 | 0.67 | 0.47 |
Subterranean-Hash | 256 | 0.27 | 0.26 | 0.70 | 0.41 |
ACE-HASH | 256 | 0.28 | 0.23 | 0.38 | 0.30 |
KNOT-HASH-256-384 | 256 | 0.28 | 0.23 | 0.38 | 0.30 |
KNOT-HASH-256-256 | 256 | 0.14 | 0.14 | 0.38 | 0.22 |
SKINNY-tk3-HASH | 256 | 0.22 | 0.18 | 0.31 | 0.21 |
SKINNY-tk2-HASH | 256 | 0.13 | 0.13 | 0.36 | 0.21 |
KNOT-HASH-384-384 | 384 | 0.08 | 0.08 | 0.22 | 0.13 |
KNOT-HASH-512-512 | 512 | 0.06 | 0.05 | 0.11 | 0.07 |
Overall group rankings for AVR
AEAD algorithm rankings:
Rank | Algorithms |
67 | COMET |
44 | SPARKLE |
28 | GIFT-COFB |
25 | HYENA |
23 | ASCON |
21 | TinyJAMBU, ORANGE, Spook |
20 | Gimli |
19 | ESTATE, SUNDAE-GIFT |
18 | Subterranean |
17 | Xoodyak |
15 | Pyjamask |
14 | Romulus, PHOTON-Beetle |
13 | KNOT, SKINNY-AEAD, SpoC |
11 | Saturnin |
10 | DryGASCON, LOTUS, SPIX |
8 | Oribatida, Grain-128AEAD |
7 | WAGE |
6 | ForkAE |
4 | ACE, Elephant |
3 | ISAP |
Hash algorithm rankings:
Rank | Algorithms |
22 | SPARKLE |
13 | Gimli |
11 | Saturnin, Xoodyak |
8 | DryGASCON |
7 | ASCON, ORANGE |
5 | PHOTON-Beetle |
4 | Subterranean |
3 | ACE |
2 | KNOT, SKINNY-AEAD |